Pot-Bitch, The 1 eventers are higher cos they PLACED higher. This is a FORM guide not point accumulation thing !
ok so why have they moved from here and they never placed in the top three i checked
[27, Storm 3, 0.639, Am A, 1,
28, Misfits, 0.625, Guest, 1,
29, Sinners, 0.620, Am B, 2,
30, Kool Runnings, 0.600, Am B, 3,
31, UK Cougers, 0.594, Am B, 1,
32, Tsunami, 0.582, Am B, 3,
33, Menace, 0.563, Am B, 1,
34, Shockwave Nov, 0.563, Am B?, 1,
35, Team Zone, 0.557, Am B, 3,
36, Redz Nov, 0.510, Am B, 3,
37, Residue Dogs, 0.502, Am B, 2,
38, Equilibrium, 0.500, Nov, 1,
39, Monkey Love, 0.500, Am B, 1,
40, Total Chaos, 0.441, Nov, 2,
41, Wolf Pack, 0.439, Nov, 3,
42, Impact Nov, 0.438, Nov, 1,
43, Portsmouth Uni, 0.438, Am B, 1,
44, UK Marshals 2, 0.429, Nov, 3,
45, Roughnecks, 0.406, Nov, 1,
46, Bad Taste , 0.341, Nov, 3,
47, Quake, 0.339, Nov, 3,
48, Control Freaks, 0.339, Nov, 2,
49, Skulls, 0.337, Nov, 3,
50, Feral Jesters, 0.317, Am B, 3,
51, Zone, 0.281, Nov, 1,
Qupid, Div's have little efect in the M25 set up as it's event overall placing the calculations are done on. To score higher you need to place higher. Fairist way all round me thinks !
well they do cos you said this
The decimal stuff. come 1st in div 1 you get 1. All below that are a decimal of 1 dependent upon your event position. ie 2nd in Div 1 of a 4 div of 8 team event will get 31/32, 3rd = 30/32 and so on with a bit of overlap so 1st in div 2 scores = to 6th in div 1, therfore 1st in div 4 every event means you'll never get above 20(ish)/32 as it's all averaged.
it all seem a bit all over the place to me sorry mate