Bricket Wood Winter Series 2012 Round 3 Results
5 MAN:
1. Storm (24 pts, E/D +23) = 10 series points
2. Topcats (22 pts, E/D +21) = 8 SP
3. Iron Lions (19 pts, E/D +9) = 6 SP
4. STD (18 pts, E/D +14) = 5 SP
5. Sabotage (15 pts, E/D +2) = 4 SP
6. Celtic Druids (15 pts, E/D -2) = 3 SP
7. Celtic Banshees (9 pts, E/D -9) = 2 SP
8. Samurai (9 pts, E/D -12) = 1 SP
9. Blue Hawks (6 pts, E/D -17)
10. Mixie (6 pts, E/D -18)
11. No Hope (3 pts, E/D -15)
RACETO-2:
Bracket A:
A1. London Tigers (3 wins, P/D +5)
A2. London Defiance 2 (2 wins, P/D +3)
A3. Relentless (1 win, P/D -3)
A4. Ratz (0 wins, P/D -5)
Bracket B:
B1. London Defiance (3 wins, P/D +5)
B2. London Tigers 2 (1 win, P/D -1, won head-to-head)
B3. London Fearless (1 win, P/D -1)
B4. Samurai MV (1 win, P/D -3)
Results after playoffs and finals:
1. London Tigers = 10 SP
2. London Defiance = 8 SP
3. London Tigers 2 = 6 SP
4. London Defiance 2 = 5 SP
5. Relentless = 4 SP
6. London Fearless = 3 SP
7. Ratz = 2 SP
8. Samurai MV = 1 SP
=====
Final 2012 Season Rankings:
5-Man
1. Topcats (22 SP)
2. Storm (19 SP)
3. Sabotage (18 SP)
4. STD (17 SP)
5. Samurai (11 SP)
6. Mixie (7 SP)
7. Iron Lions (6 SP)
8. London Defiance 2 (5 SP)
9. Blue Hawks (4 SP)
10. Celtic Druids (3 SP)
11. Celtic Banshees (2 SP, 3 wins)
12. Mad Dogs (2 SP, 1 win)
13 No Hope (0 SP)
RaceTo-2
1. London Tigers (30 SP)
2. London Defiance (22 SP)
3. London Tigers 2 (14 SP)
4. Relentless (13 SP)
5. London Fearless (10 SP, 4 wins)
6. Ratz (10 SP, 2 wins)
7. Samurai MV (5 SP, 3 wins)
8. London Defiance 2 (5 SP, 2 wins)
8. Woodnook Wizards (4 SP)
=====
5 MAN:
1. Storm (24 pts, E/D +23) = 10 series points
2. Topcats (22 pts, E/D +21) = 8 SP
3. Iron Lions (19 pts, E/D +9) = 6 SP
4. STD (18 pts, E/D +14) = 5 SP
5. Sabotage (15 pts, E/D +2) = 4 SP
6. Celtic Druids (15 pts, E/D -2) = 3 SP
7. Celtic Banshees (9 pts, E/D -9) = 2 SP
8. Samurai (9 pts, E/D -12) = 1 SP
9. Blue Hawks (6 pts, E/D -17)
10. Mixie (6 pts, E/D -18)
11. No Hope (3 pts, E/D -15)
RACETO-2:
Bracket A:
A1. London Tigers (3 wins, P/D +5)
A2. London Defiance 2 (2 wins, P/D +3)
A3. Relentless (1 win, P/D -3)
A4. Ratz (0 wins, P/D -5)
Bracket B:
B1. London Defiance (3 wins, P/D +5)
B2. London Tigers 2 (1 win, P/D -1, won head-to-head)
B3. London Fearless (1 win, P/D -1)
B4. Samurai MV (1 win, P/D -3)
Results after playoffs and finals:
1. London Tigers = 10 SP
2. London Defiance = 8 SP
3. London Tigers 2 = 6 SP
4. London Defiance 2 = 5 SP
5. Relentless = 4 SP
6. London Fearless = 3 SP
7. Ratz = 2 SP
8. Samurai MV = 1 SP
=====
Final 2012 Season Rankings:
5-Man
1. Topcats (22 SP)
2. Storm (19 SP)
3. Sabotage (18 SP)
4. STD (17 SP)
5. Samurai (11 SP)
6. Mixie (7 SP)
7. Iron Lions (6 SP)
8. London Defiance 2 (5 SP)
9. Blue Hawks (4 SP)
10. Celtic Druids (3 SP)
11. Celtic Banshees (2 SP, 3 wins)
12. Mad Dogs (2 SP, 1 win)
13 No Hope (0 SP)
RaceTo-2
1. London Tigers (30 SP)
2. London Defiance (22 SP)
3. London Tigers 2 (14 SP)
4. Relentless (13 SP)
5. London Fearless (10 SP, 4 wins)
6. Ratz (10 SP, 2 wins)
7. Samurai MV (5 SP, 3 wins)
8. London Defiance 2 (5 SP, 2 wins)
8. Woodnook Wizards (4 SP)
=====