Unofficial M25 Rankings
M25 Rankings
Below is a set of MATHAMATICAL rankings I have devised. If you’re bothered how it works I’ll post the details. I’ve listed all teams who have played however only teams who have entered at least two legs should be taken as accurate! (Statistically of course).
This is not done with any conection to Sparklie although shes more than happy to use them !
The known abnormalities are of course;
Storm 2 / nov / ?
Any Guest / 1 event team
Wolf ! Are Team Wolf – Wolf Am the same squad ? Let me know
Level. Taken from millennium criteria (Nov team max 3 millennium events). Any protests just let me know as I was assuming for most of then ! If you don’t say otherwise I’ll assume I’m right !!!!!
Position, Team Name, Rating, Level, No Events,
1, Tigers Pro, 0.991, Pro, 3,
2, Shockwave Pro, 0.969, Pro, 2,
3, Storm Pro, 0.943, Pro, 2,
4, Imperial, 0.938, Pro, 1,
5, Backlash, 0.915, Am A, 2,
6, Impact, 0.906, Am A, 1,
7, Illusion, 0.889, Am A, 1,
8, Shockwave Am, 0.878, Am A, 2,
9, Redz, 0.875, Am A, 1,
10, Ecstacy, 0.856, Am A, 2,
11, Outcast, 0.844, Am A, 1,
12, Jaguars, 0.833, Am A, 1,
13, UK Raven, 0.833, Am A, 1,
14, Curtains, 0.813, Guest, 1,
15, Storm 2, 0.795, Nov, 2,
16, Tigers Am, 0.789, Am A, 3,
17, Campaign P R, 0.781, Am B ?, 1,
18, Team Wolf, 0.781, Am B, 2,
19, Tigers Kidz, 0.748, Am B, 2,
20, UK Marshals 1, 0.729, Am B, 3,
21, Top Cats, 0.681, Am A/B?, 3,
22, A Few Good Men, 0.668, Am B, 2,
23, Hurricane, 0.667, Am B, 1,
24, DOA Zelots, 0.660, Am A/B ?, 2,
25, Dark Ritual, 0.658, Am B, 2,
26, Blackstar, 0.649, Am B, 2,
27, Storm 3, 0.639, Am A, 1,
28, Misfits, 0.625, Guest, 1,
29, Sinners, 0.620, Am B, 2,
30, Kool Runnings, 0.600, Am B, 3,
31, UK Cougers, 0.594, Am B, 1,
32, Tsunami, 0.582, Am B, 3,
33, Menace, 0.563, Am B, 1,
34, Shockwave Nov, 0.563, Am B?, 1,
35, Team Zone, 0.557, Am B, 3,
36, Redz Nov, 0.510, Am B, 3,
37, Residue Dogs, 0.502, Am B, 2,
38, Equilibrium, 0.500, Nov, 1,
39, Monkey Love, 0.500, Am B, 1,
40, Total Chaos, 0.441, Nov, 2,
41, Wolf Pack, 0.439, Nov, 3,
42, Impact Nov, 0.438, Nov, 1,
43, Portsmouth Uni, 0.438, Am B, 1,
44, UK Marshals 2, 0.429, Nov, 3,
45, Roughnecks, 0.406, Nov, 1,
46, Bad Taste , 0.341, Nov, 3,
47, Quake, 0.339, Nov, 3,
48, Control Freaks, 0.339, Nov, 2,
49, Skulls, 0.337, Nov, 3,
50, Feral Jesters, 0.317, Am B, 3,
51, Zone, 0.281, Nov, 1,
Discuss…………………………………………………………………
Any questions / quieries on positions I'll try and boggle you with calculus !!
p.s. sorry bout the formating this thing won't do tables !!!
M25 Rankings
Below is a set of MATHAMATICAL rankings I have devised. If you’re bothered how it works I’ll post the details. I’ve listed all teams who have played however only teams who have entered at least two legs should be taken as accurate! (Statistically of course).
This is not done with any conection to Sparklie although shes more than happy to use them !
The known abnormalities are of course;
Storm 2 / nov / ?
Any Guest / 1 event team
Wolf ! Are Team Wolf – Wolf Am the same squad ? Let me know
Level. Taken from millennium criteria (Nov team max 3 millennium events). Any protests just let me know as I was assuming for most of then ! If you don’t say otherwise I’ll assume I’m right !!!!!
Position, Team Name, Rating, Level, No Events,
1, Tigers Pro, 0.991, Pro, 3,
2, Shockwave Pro, 0.969, Pro, 2,
3, Storm Pro, 0.943, Pro, 2,
4, Imperial, 0.938, Pro, 1,
5, Backlash, 0.915, Am A, 2,
6, Impact, 0.906, Am A, 1,
7, Illusion, 0.889, Am A, 1,
8, Shockwave Am, 0.878, Am A, 2,
9, Redz, 0.875, Am A, 1,
10, Ecstacy, 0.856, Am A, 2,
11, Outcast, 0.844, Am A, 1,
12, Jaguars, 0.833, Am A, 1,
13, UK Raven, 0.833, Am A, 1,
14, Curtains, 0.813, Guest, 1,
15, Storm 2, 0.795, Nov, 2,
16, Tigers Am, 0.789, Am A, 3,
17, Campaign P R, 0.781, Am B ?, 1,
18, Team Wolf, 0.781, Am B, 2,
19, Tigers Kidz, 0.748, Am B, 2,
20, UK Marshals 1, 0.729, Am B, 3,
21, Top Cats, 0.681, Am A/B?, 3,
22, A Few Good Men, 0.668, Am B, 2,
23, Hurricane, 0.667, Am B, 1,
24, DOA Zelots, 0.660, Am A/B ?, 2,
25, Dark Ritual, 0.658, Am B, 2,
26, Blackstar, 0.649, Am B, 2,
27, Storm 3, 0.639, Am A, 1,
28, Misfits, 0.625, Guest, 1,
29, Sinners, 0.620, Am B, 2,
30, Kool Runnings, 0.600, Am B, 3,
31, UK Cougers, 0.594, Am B, 1,
32, Tsunami, 0.582, Am B, 3,
33, Menace, 0.563, Am B, 1,
34, Shockwave Nov, 0.563, Am B?, 1,
35, Team Zone, 0.557, Am B, 3,
36, Redz Nov, 0.510, Am B, 3,
37, Residue Dogs, 0.502, Am B, 2,
38, Equilibrium, 0.500, Nov, 1,
39, Monkey Love, 0.500, Am B, 1,
40, Total Chaos, 0.441, Nov, 2,
41, Wolf Pack, 0.439, Nov, 3,
42, Impact Nov, 0.438, Nov, 1,
43, Portsmouth Uni, 0.438, Am B, 1,
44, UK Marshals 2, 0.429, Nov, 3,
45, Roughnecks, 0.406, Nov, 1,
46, Bad Taste , 0.341, Nov, 3,
47, Quake, 0.339, Nov, 3,
48, Control Freaks, 0.339, Nov, 2,
49, Skulls, 0.337, Nov, 3,
50, Feral Jesters, 0.317, Am B, 3,
51, Zone, 0.281, Nov, 1,
Discuss…………………………………………………………………
Any questions / quieries on positions I'll try and boggle you with calculus !!
p.s. sorry bout the formating this thing won't do tables !!!