Here it is then the (unofficial for now) M25 Rankings after Round 4 (Chobham).
Points to note:
These are UNOFFICIAL rankings and not the scores used for series prizes.
This ranking system is based on AVERAGING and not ACCUMULATED scores.
Lots of teams have played only one event. These will be deleted after the next round.
STORM, due to there changing names and teams places have been alocated in pro, Am, Nov order irrespective of which team played when ! (i.e rd 2 ? teams were storm 1,3,2 ! in that order)
Position...Team Name...Rating...No Events
1, Tigers Pro,0.993,4
2, Shockwave Pro,0.971,3
3, Imperial,0.938,1
4, Storm Pro,0.937,3
5, Backlash,0.902,3
6, .Illusion , 0.889, 1
7, .Ecstacy , 0.887 , 3
8, .Shockwave Am , 0.886 , 3
9, .Redz , 0.875 , 1
10, .Method , 0.850 , 1
11, .Outcast , 0.844 , 1
12, .UK Raven , 0.833 , 1
13, .Impact , 0.828 , 2
14, .Adrenaline , 0.825 , 1
15, .PGI Sharks , 0.825 1
16, .Jaguars , 0.817 , 2
17, .Curtains , 0.813 , 1
18, .Tigers Am , 0.805, 4
19, .Team Wolf , 0.779 , 3
20, .Storm Am , 0.763 , 3
21, .Tigers Kidz , 0.748 , 2
22, .Campaign P R , 0.741 , 1
23, .Hurricane , 0.696 , 2
24, .UK Marshals 1 , 0.684 , 4
25, .Top Cats , 0.679 , 4
26, .Unreal , 0.675 , 1
27, .DOA Zelots , 0.640 , 3
28, .Dark Ritual , 0.630 , 3
29, .Misfits , 0.625 , 1
30, A Few Good Men, 0.621 , 3
31, Sinners , 0.620 , 2
32, Kool Runnings , 0.606 , 4
33, Blackstar , 0.600 , 3
34, Tsunami , 0.599 , 4
35, UK Cougers , 0.594 , 1
36, Shockwave Nov , 0.563 , 1
37, Team Zone , 0.557 , 3
38, Redz Nov , 0.520 , 4
39, Storm Nov , 0.519 , 2
40, Menace , 0.506 , 2
41, Monkey Love , 0.488 , 2
42, Equilibrium , 0.463 , 2
43, Wolf Pack , 0.460 , 4
44, Residue Dogs , 0.459 , 3
45, Impact Nov , 0.438 , 1
46, Portsmouth Uni , 0.438 , 1
47, Total Chaos , 0.419 , 3
48, UK Marshals 2 , 0.397 , 4
49, Roughnecks , 0.378 , 2
50 , Quake , 0.354 , 4
51 , Control Freaks , 0.339 , 2
52 , Bad Taste , 0.337 , 4
53 , Feral Jesters , 0.317 , 3
54 , Skulls , 0.315 , 4
55 , Zone , 0.281 , 1
56 , Stone Raven , 0.275 , 1
Points to note:
These are UNOFFICIAL rankings and not the scores used for series prizes.
This ranking system is based on AVERAGING and not ACCUMULATED scores.
Lots of teams have played only one event. These will be deleted after the next round.
STORM, due to there changing names and teams places have been alocated in pro, Am, Nov order irrespective of which team played when ! (i.e rd 2 ? teams were storm 1,3,2 ! in that order)
Position...Team Name...Rating...No Events
1, Tigers Pro,0.993,4
2, Shockwave Pro,0.971,3
3, Imperial,0.938,1
4, Storm Pro,0.937,3
5, Backlash,0.902,3
6, .Illusion , 0.889, 1
7, .Ecstacy , 0.887 , 3
8, .Shockwave Am , 0.886 , 3
9, .Redz , 0.875 , 1
10, .Method , 0.850 , 1
11, .Outcast , 0.844 , 1
12, .UK Raven , 0.833 , 1
13, .Impact , 0.828 , 2
14, .Adrenaline , 0.825 , 1
15, .PGI Sharks , 0.825 1
16, .Jaguars , 0.817 , 2
17, .Curtains , 0.813 , 1
18, .Tigers Am , 0.805, 4
19, .Team Wolf , 0.779 , 3
20, .Storm Am , 0.763 , 3
21, .Tigers Kidz , 0.748 , 2
22, .Campaign P R , 0.741 , 1
23, .Hurricane , 0.696 , 2
24, .UK Marshals 1 , 0.684 , 4
25, .Top Cats , 0.679 , 4
26, .Unreal , 0.675 , 1
27, .DOA Zelots , 0.640 , 3
28, .Dark Ritual , 0.630 , 3
29, .Misfits , 0.625 , 1
30, A Few Good Men, 0.621 , 3
31, Sinners , 0.620 , 2
32, Kool Runnings , 0.606 , 4
33, Blackstar , 0.600 , 3
34, Tsunami , 0.599 , 4
35, UK Cougers , 0.594 , 1
36, Shockwave Nov , 0.563 , 1
37, Team Zone , 0.557 , 3
38, Redz Nov , 0.520 , 4
39, Storm Nov , 0.519 , 2
40, Menace , 0.506 , 2
41, Monkey Love , 0.488 , 2
42, Equilibrium , 0.463 , 2
43, Wolf Pack , 0.460 , 4
44, Residue Dogs , 0.459 , 3
45, Impact Nov , 0.438 , 1
46, Portsmouth Uni , 0.438 , 1
47, Total Chaos , 0.419 , 3
48, UK Marshals 2 , 0.397 , 4
49, Roughnecks , 0.378 , 2
50 , Quake , 0.354 , 4
51 , Control Freaks , 0.339 , 2
52 , Bad Taste , 0.337 , 4
53 , Feral Jesters , 0.317 , 3
54 , Skulls , 0.315 , 4
55 , Zone , 0.281 , 1
56 , Stone Raven , 0.275 , 1