Current Nations Cup X Ball standings
Div. A
USA Played 2 Won 2 Drew 0 Lost 0 Points 4
England Played 4 Won 1 Drew 0 Lost 3 Points 2
Norway Played 3 Won 2 Drew 0 Lost 1 Points 4
Germany Played 3 Won 0 Drew 0 Lost 3 Points 0
Sweden Played 2 Won 2 Drew 0 Lost 0 Points 4
Div. B
Russia Played 2 Won 2 Drew 0 Lost 0 Points 4
Finland Played 3 Won 2 Drew 0 Lost 1 Points 4
France Played 4 Won 2 Drew 0 Lost 2 Points 4
Portugal Played 4 Won 0 Drew 0 Lost 4 Points 0
Denmark Played 3 Won 2 Drew 0 Lost 1 Points 4
The Germany vs Sweden game was cancelled before it reached half-time because of an electrical blackout and is rescheduled for Thursday evening (walk-field day) at Joy Masters.
Stay tuned for more info about the play-offs at Campaign Cup and the possible use of tie-breakers. I also plan to start a new thread soon to discuss the possibility of a full-blown EXL for 2004.
Steve
Div. A
USA Played 2 Won 2 Drew 0 Lost 0 Points 4
England Played 4 Won 1 Drew 0 Lost 3 Points 2
Norway Played 3 Won 2 Drew 0 Lost 1 Points 4
Germany Played 3 Won 0 Drew 0 Lost 3 Points 0
Sweden Played 2 Won 2 Drew 0 Lost 0 Points 4
Div. B
Russia Played 2 Won 2 Drew 0 Lost 0 Points 4
Finland Played 3 Won 2 Drew 0 Lost 1 Points 4
France Played 4 Won 2 Drew 0 Lost 2 Points 4
Portugal Played 4 Won 0 Drew 0 Lost 4 Points 0
Denmark Played 3 Won 2 Drew 0 Lost 1 Points 4
The Germany vs Sweden game was cancelled before it reached half-time because of an electrical blackout and is rescheduled for Thursday evening (walk-field day) at Joy Masters.
Stay tuned for more info about the play-offs at Campaign Cup and the possible use of tie-breakers. I also plan to start a new thread soon to discuss the possibility of a full-blown EXL for 2004.
Steve